Leaderboard
An overview of pathology foundation models performance across multiple benchmarks
(46/46 models)
(46/46 models)
| Model | Organization | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virchow2NC ViT-H/14 (632M) | 🥇 1/15 | 🥈 2/21 | 🥇 1/22 | 5/25 | 🥈 2/5 | 4/11 | 🥈 2/13 | 🥈 2/22 | 🥈 2/21 | 4/15 | 10 | Paige AI |
ViT-g/14 (1.1B) | - | 🥇 1/21 | - | 🥇 1/25 | - | - | - | 6/22 | - | - | 3 | Bioptimus |
H-optimus-0Open ViT-g/14 (1.1B) | 4/15 | 🥉 3/21 | 🥉 3/22 | 🥈 2/25 | 5/5 | 🥇 1/11 | 5/13 | 8/22 | 8/21 | 🥉 3/15 | 10 | Bioptimus |
UNI2NC ViT-H/14 (682M) | 🥈 2/15 | 4/21 | 5/22 | 🥉 3/25 | 🥉 3/5 | - | - | 🥇 1/22 | 9/21 | 7/15 | 8 | Mahmood Lab |
mSTARNC ViT-L/14 (307M) | - | 5/21 | - | - | - | - | - | - | - | - | 1 | Tsinghua / HKUST |
UNINC ViT-L/16 (307M) | 5/15 | 6/21 | 🥈 2/22 | 11/25 | - | 🥉 3/11 | 6/13 | 5/22 | 14/21 | 9/15 | 9 | Mahmood Lab |
GPFMNC ViT-L/14 (303M) | - | 7/21 | 9/22 | 12/25 | - | - | - | - | - | 10/15 | 4 | HKUST |
Prov-GigaPathOpen ViT-g/14 (1.1B) | 9/15 | 8/21 | 4/22 | 10/25 | - | 🥈 2/11 | 🥉 3/13 | 9/22 | 12/21 | 6/15 | 9 | Microsoft |
CONCHNC ViT-B/16 (86M) | - | 9/21 | 12/22 | 16/25 | - | - | 🥇 1/13 | 16/22 | 7/21 | 🥈 2/15 | 7 | Mahmood Lab |
ViT-L/14 (307M) | 13/15 | 10/21 | 15/22 | 14/25 | - | 6/11 | - | 19/22 | 20/21 | 14/15 | 8 | Owkin |
ViT-L/16 (307M) | - | 11/21 | - | 13/25 | - | - | - | 17/22 | 🥉 3/21 | - | 4 | Mahmood Lab |
PhikonNC ViT-B/16 (86M) | 11/15 | 12/21 | 13/22 | 18/25 | - | 5/11 | 12/13 | 18/22 | 19/21 | 12/15 | 9 | Owkin |
MUSKNC V-FFN (202M) | - | 13/21 | - | 24/25 | - | - | - | 20/22 | 10/21 | - | 4 | Stanford University |
VirchowOpen ViT-H/14 (632M) | - | 14/21 | 7/22 | 4/25 | - | 9/11 | 9/13 | 12/22 | 6/21 | - | 7 | Paige AI |
CTransPathOpen Swin-T/4 (28M) | - | 15/21 | 22/22 | 23/25 | - | 10/11 | 7/13 | - | 16/21 | - | 6 | Sichuan University |
ViT-L/14 (307M) | - | 16/21 | - | - | - | - | - | - | - | - | 1 | Sichuan University |
Hibou-LOpen ViT-L/14 (307M) | 8/15 | 18/21 | 10/22 | 9/25 | - | - | 8/13 | 11/22 | - | 15/15 | 7 | Hist.ai |
PLIPOpen ViT-B/32 (88M) | - | 19/21 | 19/22 | - | - | - | 13/13 | 22/22 | - | 11/15 | 5 | Stanford |
OmiCLIPNC ViT-L/16 (306M) | - | 21/21 | - | - | - | - | - | - | - | - | 1 | Houston Methodist Research Institute |
ViT-g/14 (1.1B) | 🥉 3/15 | - | - | 7/25 | - | - | - | 4/22 | - | 5/15 | 4 | kaiko.ai |
ViT-B/8 (86M) | 6/15 | - | 14/22 | 15/25 | - | - | - | - | 13/21 | 8/15 | 5 | kaiko.ai |
ViT-L/14 (307M) | 7/15 | - | - | 20/25 | - | - | 11/13 | - | - | 13/15 | 4 | kaiko.ai |
ViT-B/16 (86M) | 10/15 | - | - | 19/25 | - | - | - | 13/22 | - | - | 3 | kaiko.ai |
ViT-S/8 (22M) | 12/15 | - | - | 21/25 | - | - | - | - | - | - | 2 | kaiko.ai |
ViT-S/16 (22M) | 14/15 | - | - | 22/25 | - | - | - | 15/22 | - | - | 3 | kaiko.ai |
ViT-S/16 (22M) | 15/15 | - | 11/22 | - | - | - | - | - | 17/21 | - | 3 | Lunit |
HIPTNC ViT-S/16 (21M) | - | - | 17/22 | - | - | - | - | - | 11/21 | - | 2 | Mahmood Lab |
QuiltNetOpen ViT-B/32 (86M) | - | - | 21/22 | - | - | - | - | 21/22 | - | - | 2 | University of Washington |
TITANNC ViT-B/16 (85M) | - | - | 16/22 | - | - | - | - | - | - | - | 1 | Mahmood Lab |
H0-miniNC ViT-B/14 (86M) | - | - | 6/22 | 6/25 | - | - | - | 🥉 3/22 | 5/21 | 🥇 1/15 | 5 | Bioptimus |
Atlas 2Closed ViT-G/8 (2.0B) | - | - | - | - | 🥇 1/5 | - | - | - | 🥇 1/21 | - | 2 | Aignostics |
AtlasClosed ViT-H/14 (632M) | - | - | - | - | 4/5 | - | - | - | 4/21 | - | 2 | Aignostics |
Hibou-BOpen ViT-B/14 (86M) | - | - | - | - | - | - | 10/13 | 10/22 | - | - | 2 | Hist.ai |
KEEPOpen ViT-L/16 (307M) | - | - | - | - | - | - | - | 7/22 | - | - | 1 | Shanghai University and others |
OpenMidnightOpen ViT-g/14 (1.1B) | - | - | - | 8/25 | - | - | - | 14/22 | - | - | 2 | Sophont AI |
ViT-S/8 (22M) | - | - | - | 17/25 | - | - | 4/13 | - | - | - | 2 | Lunit |
ResNet-50 (25M) | - | 20/21 | - | 25/25 | - | 11/11 | - | - | - | - | 3 | Meta AI |
CHIEFOpen Swin-T (CTransPath) (28M) | - | 17/21 | - | - | - | - | - | - | - | - | 1 | Harvard Medical School |
CigaOpen ResNet-18 (11.7M) | - | - | - | - | - | - | - | - | 21/21 | - | 1 | University of Toronto |
RetCCLOpen ResNet-50 (23M) | - | - | - | - | - | - | - | - | 15/21 | - | 1 | Sichuan University |
RudolfVClosed ViT-L/14 (307M) | - | - | - | - | - | - | - | - | 18/21 | - | 1 | Aignostics |
SP22MNC ViT-S/16 (22M) | - | - | - | - | - | 8/11 | - | - | - | - | 1 | Mount Sinai |
SP85MNC ViT-B/16 (85M) | - | - | - | - | - | 7/11 | - | - | - | - | 1 | Mount Sinai |
ViT-B/16 (86M) | - | - | 20/22 | - | - | - | - | - | - | - | 1 | Harvard Medical School |
ViT-B/16 (86M) | - | - | 18/22 | - | - | - | - | - | - | - | 1 | Harvard Medical School |
ViT-B/16 (86M) | - | - | 8/22 | - | - | - | - | - | - | - | 1 | LG AI Research |
Direct comparison
Compare pathology foundation models on a common set of benchmarks
Robustness:
Performance:
Scroll to zoom, drag to pan. Double-click to reset.
12 models with data for all selected benchmarks.
Scaling laws
Explore how model size correlates with performance or robustness across benchmarks
Benchmarks:
Scroll to zoom, drag to pan. Double-click to reset.
Linear regression: R² = 0.408
15 models with data for all selected benchmarks.